Community Development Level 5 - 5M3050
Social Studies / PLC Courses / Nationwide Locations / 527 views
This is a 1 year level 5 Community Development PLC course.
The total credit value required for this certificate is 120. This will be achieved by completing from the following modules:
Code | Title | NFQ Level | Credit Value |
All of the following component(s) | |||
5N0777 | Community Development Practice | 5 | 15 |
5N1901 | Understanding Community Development | 5 | 15 |
5N2707 | Working with Groups | 5 | 15 |
A minimum credit value of 15 from the following component(s) | |||
5N0690 | Communications | 5 | 15 |
5N1367 | Teamworking | 5 | 15 |
5N1390 | Personal Effectiveness | 5 | 15 |
A minimum credit value of 15 from the following component(s) | |||
5N1356 | Work Experience | 5 | 15 |
5N1433 | Work Practice | 5 | 15 |
5N2985 | Personal and Professional Development | 5 | 15 |
A minimum credit value of 30 from the following component(s) | |||
5N0765 | Intercultural Studies | 5 | 15 |
5N1273 | Equality and Disability | 5 | 15 |
5N1297 | Management Committee Skills | 5 | 15 |
5N1370 | Social Studies | 5 | 15 |
5N1371 | Social Analysis | 5 | 15 |
5N1384 | Working with Young People | 5 | 15 |
5N1706 | Challenging Behaviour | 5 | 15 |
5N1834 | Community Addiction Studies | 5 | 15 |
5N1837 | Political Studies | 5 | 15 |
5N2002 | Young People and Society | 5 | 15 |
5N2708 | Social Justice Principles | 5 | 15 |
5N3026 | Community Arts Context and Practice | 5 | 15 |
5N3113 | Research and Study Skills | 5 | 15 |
The remaining credit value of 15 can be obtained by using vocationally relevant component(s) from level 5. A maximum of 15 credits may be used from either level 4 or level 6. |
Colleges Offering Community Development Level 5 – 5M3050
- O’Fiaich Institute and Louth & Meath ETB
- An Cosán, Dublin 24
- National Learning Network Kerry – Tralee
- Course Type : QQI Level 5